volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.1 °C | at 15:31 |
| Low Temperature | 19.6 °C | at 05:17 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 26.8 °C | at 15:23 |
| Low Apparent Temperature | 20.9 °C | at 05:19 |
| Low Wind Chill | 19.6 °C | at 05:17 |
| High Heat Index | 26.1 °C | at 15:31 |
| High Humidity | 93 % | at 05:41 |
| Low Humidity | 73 % | at 16:02 |
| High Solar Radiation | 1782 | 00:00 |
| Hours of Sunshine | 24.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16 kts | at 09:50 |
| Highest Speed (10 minute average) | 12 kts (F4) | at 10:21 |
| Wind Run | 170.3 nm | |
| Dominant Direction | 112° ESE | |
| Pressure | ||
| High Pressure (SL) | 1017.85 hPa | at 23:32 |
| Low Pressure (SL) | 1013.85 hPa | at 00:50 |
| :now: |
||
Page updated 7/01/2026 17:00:00
powered by
Cumulus v3.9.1 (3096)