volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.9 °C | at 15:58 |
| Low Temperature | 20.6 °C | at 06:33 |
| Temperature Range | 4.3 °C | |
| High Apparent Temperature | 27.8 °C | at 15:59 |
| Low Apparent Temperature | 22.3 °C | at 20:33 |
| Low Wind Chill | 20.6 °C | at 06:33 |
| High Heat Index | 24.9 °C | at 15:58 |
| High Humidity | 93 % | at 04:52 |
| Low Humidity | 84 % | at 15:59 |
| High Solar Radiation | 1765 | 00:00 |
| Hours of Sunshine | 21.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 17 kts | at 18:48 |
| Highest Speed (10 minute average) | 13 kts (F4) | at 19:02 |
| Wind Run | 98.0 nm | |
| Dominant Direction | 103° ESE | |
| Pressure | ||
| High Pressure (SL) | 1014.32 hPa | at 11:13 |
| Low Pressure (SL) | 1011.82 hPa | at 02:25 |
| :now: |
||
Page updated 6/03/2026 21:00:00
powered by
Cumulus
v3.9.1 (3096)